Showing all 7 results
filter by size
Filter by Brands
- Saura (7)
Packaging
Automatic Ball Wire Bonder SA-BWB-6000PC
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-BWB-6000PC
| Bonding Accuracy | ±3 μm@3sigma |
|---|---|
| Bonding Stroke | X=60mm,Y=70mm |
| Length of Wire Bonding | ā¤7mm |
| Loop Height Accuracy | ±25.4μm |
| Loop Types | Q-loop / SQ-loop / BGA-TWS |
| Spool Diameter | 50mm(2inches) |
| Bonding Force | 0~360g |
| Bonding Wire Type | Gold, Copper, CuPd, Ag, Alloy wire(18~50μm) |
| Bonding Speed | 45ms(2mm wire length) |
| Operating System | Windows |
| Optical System | Option between Ć2~Ć4 and Ć1.6~Ć3.6 times, both with programmable focus |
| Weight | 650Kg |
| Input Voltage | 220V±10%@50~60Hz |
| Power | 2KW |
| Compressed Air Requirement | ā„0.35MPa |
| Size(LĆWĆH) | 1000mmĆ1300mmĆ1700mm |
Automatic Ball Wire Bonder SA-BWB-6000Plus
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-BWB-6000Plus
| Bonding Accuracy | ±2 μm@3sigma |
|---|---|
| Bonding Stroke | X=60mm,Y=70mm(LF width ā¤80mm) |
| Length of Wire Bonding | ā¤7mm |
| Min Bond Pad Pitch | 45μm |
| Loop Types | Q-loop / SQ-loop / BGA-TWS |
| Spool Diameter | 50mm(2inches) |
| Wire Bonding Capacity(max.) | 30,000 wires/panel |
| Bonding Wire Type | Gold wire, copper wire, palladium-coated copper wire, silver wire, alloy wires(18~50μm) |
| Bonding Speed | 45ms(2mm wire line) |
| Operating System | Windows |
| Optical System | Option between Ć2~Ć4 and Ć1.6~Ć3.6 times, both with programmable focus |
| Weight | 650Kg |
| Input Voltage | 220V±10%@50~60Hz |
| Power | 2KW |
| Compressed Air Requirement | ā„0.35MPa |
| Size(LĆWĆH) | 1000mmĆ1300mmĆ1700mm |
Automatic Deep Access Wire Bonder SA-DAWB-6000B
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-DAWB-6000B
| Bonding Accuracy | ±3 μm@3sigma |
|---|---|
| Bonding Area | X-axis: 305 mm, Y-axis: 457 mm, rotation range: 0~180° |
| Ultrasonic | 0~4 W precise control with stepped flexible energy output |
| Loop Control | Fully programmable |
| Cavity Depth | 12mm(max.) |
| Bonding Force | 0~220g |
| Capillary Length | 16mm/19mm |
| Bonding Wire Type | Gold wire(18~75μm), copper wire (18~75āÆĪ¼m), selected alloy wires |
| Bonding Speed | ā„5wires/s |
| Operating System | Windows |
| Weight | 1.2T |
| Input Voltage | 220V±10%@50~60Hz |
| Power | 2KW |
| Compressed Air Requirement | ā„0.35MPa |
| Size(LĆWĆH) | 1500mmĆ1000mmĆ1700mm |
Automatic Deep Access Wire Bonder SA-DAWB-6000W
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-DAWB-6000W
| Bonding Accuracy | ±3 μm@3sigma |
|---|---|
| Bonding Area | X-axis: 305 mm, Y-axis: 457 mm, rotation range: ±220° |
| Ultrasonic | 0~4 W precise control with stepped flexible energy output |
| Loop Control | Fully programmable |
| Cavity Depth | 16mm(max.) |
| Bonding Force | 0~220g |
| Capillary Length | 19mm/25mm |
| Bonding Wire Type | Gold wire(18~75μm), aluminum wire (18~75āÆĪ¼m), gold ribbon (12.7Ć50āÆĪ¼m ~ 25.4Ć300āÆĪ¼m), partial alloy wires |
| Bonding Speed | ā„5wires/s |
| Operating System | Windows |
| Weight | 1.2T |
| Input Voltage | 220V±10%@50~60Hz |
| Power | 2KW |
| Compressed Air Requirement | ā„0.35MPa |
| Size(LĆWĆH) | 1500mmĆ1000mmĆ1700mm |
Multifunctional Manual Wire Bonder SA-MMWB-450B
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-MMWB-450B
| Bonding Wire Type | Au(15~75μm),Pt(18~25μm),Ag(18~50μm) |
|---|---|
| Cavity Depth | 12mm(max.) |
| Capillary Length | 16mm/19mm |
| Spool Diameter | 1/2inch(standard), 2inches(optional) |
| Bonding Force | 1~250g |
| Bond Power | Numerical control,1000x subdivision |
| Clamping Table | Maximum Temperature 200ā |
| Bond Head Z Range | 18mm |
| Bond Head X-Y Range | X=15mm,Y=15mm |
| Lifting Table Z Range | 0~18mm |
| Weight | 47kg(GW.), 70kg(NW.) |
| Input Voltage | 220V±10%@50~60Hz |
| Power Consumption | ā¤500W |
| Size(LĆWĆH) | 640mmĆ620mmĆ450mm |
Multifunctional Manual Wire Bonder SA-MMWB-450PB
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-MMWB-450PB
| Bonding Wire Type | Au(15~75μm),Pt(18~25μm), Cu(18~50μm),Ag(18~50μm) |
|---|---|
| Cavity Depth | 15mm(max.) |
| Capillary Length | 16mm/19mm |
| Spool Diameter | 1/2inch(standard), 2inches(optional) |
| Bonding Force | 1~250g |
| Bond Power | Numerical control,1000x subdivision |
| Clamping Table | Maximum Temperature 200ā |
| Bond Head Z Range | 18mm |
| Bond Head X-Y Range | X=15mm,Y=15mm |
| Lifting Table Z Range | 0~18mm |
| Weight | 47kg(GW.), 70kg(NW.) |
| Input Voltage | 220V±10%@50~60Hz |
| Power Consumption | ā¤500W |
| Size(LĆWĆH) | 640mmĆ620mmĆ450mm |
Multifunctional Manual Wire Bonder SA-MMWB-450PW
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-MMWB-450PW
| Bonding Wire Type | Al(18~100μm),Au(15~75μm), Gold Ribbon(12.7 à 50μm~25.4 à 300μm),specific alloy wire |
|---|---|
| Cavity Depth | 21mm(max.) |
| Capillary Length | 19mm/25mm |
| Spool Diameter | 1/2inch(standard), 2inches(optional) |
| Bonding Force | 1~250g |
| Bond Power | Numerical control,1000x subdivision |
| Clamping Table | Maximum Temperature 200ā |
| Bond Head Z Range | 18mm |
| Bond Head X-Y Range | X=15mm,Y=15mm |
| Lifting Table Z Range | 0~18mm |
| Weight | 47kg(GW.), 70kg(NW.) |
| Input Voltage | 220V±10%@50~60Hz |
| Power Consumption | ā¤500W |
| Size(LĆWĆH) | 640mmĆ620mmĆ450mm |