Showing 1–12 of 48 results
filter by size
- 1.6mĆ2.75mĆ1.8m (1)
- 1000mmĆ1300mmĆ1700mm (2)
- 1500mmĆ1000mmĆ1700mm (2)
- 2100mmĆ3360mmĆ2600mm (1)
- 2700mmĆ3200mmĆ2200mm (2)
- 3.15mĆ2.4mĆ2.2m (2)
- 3.2mĆ3.3mĆ2.2m (2)
- 3.35mĆ2.8mĆ2.2m (1)
- 3.3mĆ2.7mĆ2.2m (1)
- 3.73mĆ2.75mĆ2.2m (2)
- 3250mmĆ2580mmĆ2397mm (1)
- 3279mmĆ3253mmĆ2339mm (3)
- 3mĆ2.5mĆ2.2m (1)
- 4.05mĆ3.9mĆ2.8m (1)
- 4.0mĆ3.1mĆ2.9m (1)
- 4.4mĆ4.1mĆ2.6m (1)
- 4093mmĆ900mmĆ3302mm (1)
- 4400mmĆ3100mmĆ2200mm (2)
- 4420mmĆ900mmĆ3302mm (1)
- 5mĆ2.8mĆ1.6m (1)
- 640mmĆ620mmĆ450mm (3)
- 8.5mĆ5.5mĆ3.3m (1)
Filter by Brands
- Saura (48)
PRODUCTS
Automatic Ball Wire Bonder SA-BWB-6000PC
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-BWB-6000PC
| Bonding Accuracy | ±3 μm@3sigma |
|---|---|
| Bonding Stroke | X=60mm,Y=70mm |
| Length of Wire Bonding | ā¤7mm |
| Loop Height Accuracy | ±25.4μm |
| Loop Types | Q-loop / SQ-loop / BGA-TWS |
| Spool Diameter | 50mm(2inches) |
| Bonding Force | 0~360g |
| Bonding Wire Type | Gold, Copper, CuPd, Ag, Alloy wire(18~50μm) |
| Bonding Speed | 45ms(2mm wire length) |
| Operating System | Windows |
| Optical System | Option between Ć2~Ć4 and Ć1.6~Ć3.6 times, both with programmable focus |
| Weight | 650Kg |
| Input Voltage | 220V±10%@50~60Hz |
| Power | 2KW |
| Compressed Air Requirement | ā„0.35MPa |
| Size(LĆWĆH) | 1000mmĆ1300mmĆ1700mm |
Automatic Ball Wire Bonder SA-BWB-6000Plus
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-BWB-6000Plus
| Bonding Accuracy | ±2 μm@3sigma |
|---|---|
| Bonding Stroke | X=60mm,Y=70mm(LF width ā¤80mm) |
| Length of Wire Bonding | ā¤7mm |
| Min Bond Pad Pitch | 45μm |
| Loop Types | Q-loop / SQ-loop / BGA-TWS |
| Spool Diameter | 50mm(2inches) |
| Wire Bonding Capacity(max.) | 30,000 wires/panel |
| Bonding Wire Type | Gold wire, copper wire, palladium-coated copper wire, silver wire, alloy wires(18~50μm) |
| Bonding Speed | 45ms(2mm wire line) |
| Operating System | Windows |
| Optical System | Option between Ć2~Ć4 and Ć1.6~Ć3.6 times, both with programmable focus |
| Weight | 650Kg |
| Input Voltage | 220V±10%@50~60Hz |
| Power | 2KW |
| Compressed Air Requirement | ā„0.35MPa |
| Size(LĆWĆH) | 1000mmĆ1300mmĆ1700mm |
Automatic Deep Access Wire Bonder SA-DAWB-6000B
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-DAWB-6000B
| Bonding Accuracy | ±3 μm@3sigma |
|---|---|
| Bonding Area | X-axis: 305 mm, Y-axis: 457 mm, rotation range: 0~180° |
| Ultrasonic | 0~4 W precise control with stepped flexible energy output |
| Loop Control | Fully programmable |
| Cavity Depth | 12mm(max.) |
| Bonding Force | 0~220g |
| Capillary Length | 16mm/19mm |
| Bonding Wire Type | Gold wire(18~75μm), copper wire (18~75āÆĪ¼m), selected alloy wires |
| Bonding Speed | ā„5wires/s |
| Operating System | Windows |
| Weight | 1.2T |
| Input Voltage | 220V±10%@50~60Hz |
| Power | 2KW |
| Compressed Air Requirement | ā„0.35MPa |
| Size(LĆWĆH) | 1500mmĆ1000mmĆ1700mm |
Automatic Deep Access Wire Bonder SA-DAWB-6000W
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-DAWB-6000W
| Bonding Accuracy | ±3 μm@3sigma |
|---|---|
| Bonding Area | X-axis: 305 mm, Y-axis: 457 mm, rotation range: ±220° |
| Ultrasonic | 0~4 W precise control with stepped flexible energy output |
| Loop Control | Fully programmable |
| Cavity Depth | 16mm(max.) |
| Bonding Force | 0~220g |
| Capillary Length | 19mm/25mm |
| Bonding Wire Type | Gold wire(18~75μm), aluminum wire (18~75āÆĪ¼m), gold ribbon (12.7Ć50āÆĪ¼m ~ 25.4Ć300āÆĪ¼m), partial alloy wires |
| Bonding Speed | ā„5wires/s |
| Operating System | Windows |
| Weight | 1.2T |
| Input Voltage | 220V±10%@50~60Hz |
| Power | 2KW |
| Compressed Air Requirement | ā„0.35MPa |
| Size(LĆWĆH) | 1500mmĆ1000mmĆ1700mm |
CDS/SDS Fluid supply system SA-CSFSS-48LS
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-CSFSS-48LS
Chain Magnetron Sputter System SA-VKI2000
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-VKI2000
| Number of Cathodes(max.) | 2 |
|---|---|
| Sputtering Power Supply | DC / RF / pulsed DC, freely switchable |
| Ion Source | Anode & Kaufman & RF ion source |
| Bias | RF / pulsed DC |
| Vacuum Sampling Chamber | Fully-automatic sampling chamber, optional |
| Pumping System | Cryopump / magnetically levitated turbo-molecular pump + Dry mechanical pump |
| Flow Control | Digital mass flow meter |
| Coating Uniformity | ±3% |
| Coating Repeatability | ±2% |
| Uniform Deposition Area(max.) | 1000āÆmmĆ1000āÆmm |
| Ultimate Vacuum | 3E-5Pa |
| Vacuum Measurement | Full-range vacuum gauge + āCapacitance diaphragm gauge |
| Temperature Range | RT~300ā |
| Size(LĆWĆH) | 5mĆ2.8mĆ1.6m |
Dielectric Etcher SA-NMC508SDH/SDL
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-NMC508SDH/SDL
| Wafer Size | 6″, 8″ |
|---|---|
| Etching Materials | Dielectric SiO2, Dielectric SiNx, Dielectric SiON |
| Processes | FEOL/BEOL(HM/CT/Spacer/Via/PAD) |
| SHD | Si(SDH), Al-Y2O3 coating(SDL) |
| Gas Injection | Dual zone inject(10-90% adj) |
| Temp Control | Chiller |
| Cathode | Dual zone ESC |
| Process Mode | Clean Mode(SDL) |
| Etch Rate(ER) | > 4500 A/min(SDH), >6000 A/min(SDL) |
| Sidewall Roughness | < 1 nm(SDH) |
| U% | WIW < 3% @ EE3mm, WTW < 3% |
| WPH | ~ 10 @15K(SDH), 12 @10K(SDL) |
| COC | 1 |
| MTTR | <1h(SDH) |
| MTBC | > 200 RFh(SDH), > 150 RFh(SDL) |
| Size(LĆWĆH) | 3279mmĆ3253mmĆ2339mm |
Electron Beam Evaporation System SA-VKE1100/E1500
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-VKE1100/E1500
| Number of Crucibles(max.) | 8 |
|---|---|
| Power Supply(max.) | 10kW |
| Film thickness monitoring | Crystal oscillator controller |
| Ion Source | RF & Kaufman & Hall ion source |
| Fixture types | Dome & Knudsen & Planetary |
| Pumping System | Cryopump / magnetically levitated turbo-molecular pump + Dry mechanical pump |
| Coating Uniformity | ±2% |
| Coating Repeatability | ±2% |
| Uniform Deposition Area(max.) | Ć300āÆmm |
| Ultimate Vacuum | 2E-5Pa |
| Vacuum Measurement | Full-range vacuum gauge |
| Temperature Range | RT~300ā |
| Size(LĆWĆH) | 4.05mĆ3.9mĆ2.8m |
Electron Beam Evaporation System SA-VKE1100D/E1500D
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-VKE1100D/E1500D
| Number of Crucibles(max.) | 4 |
|---|---|
| Power Supply(max.) | 10kW |
| Film thickness monitoring | Crystal oscillator controller |
| Ion Source | RF & Kaufman & Hall ion source |
| Fixture types | Dome & Planetary |
| Pumping System | Cryopump / magnetically levitated turbo-molecular pump + Dry mechanical pump |
| Coating Uniformity | ±2% |
| Coating Repeatability | ±2% |
| Uniform Deposition Area(max.) | Ć960āÆmm |
| Ultimate Vacuum | 1E-5Pa |
| Vacuum Measurement | Full-range vacuum gauge |
| Temperature Range | RT~300ā |
| Size(LĆWĆH) | 4.4mĆ4.1mĆ2.6m |
Electron Beam Evaporation System SA-VKE1500Pro
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-VKE1500Pro
| Number of Crucibles(max.) | 8 |
|---|---|
| Power Supply(max.) | 10kW |
| Film thickness monitoring | Crystal oscillator controller |
| Ion Source | RF & Kaufman & Hall ion source |
| Fixture types | Dome & Knudsen & Planetary |
| Pumping System | Cryopump / magnetically levitated turbo-molecular pump + Dry mechanical pump |
| Coating Uniformity | ±2% |
| Coating Repeatability | ±2% |
| Uniform Deposition Area(max.) | 12ĆĆ200āÆmm |
| Ultimate Vacuum | 2E-5Pa |
| Vacuum Measurement | Full-range vacuum gauge |
| Temperature Range | RT~200ā |
| Size(LĆWĆH) | 8.5mĆ5.5mĆ3.3m |
Electron Beam Evaporation System SA-VKE360
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-VKE360
| Number of Crucibles(max.) | 6 |
|---|---|
| Power Supply(max.) | 10kW |
| Automatic Loadlocks | Single &multi-chip automatic laodlock |
| Workpiece Angle | -45°~45°ļ¼adjustable |
| Film thickness monitoring | Crystal oscillator controller |
| Ion Source | Hall ion source |
| Fixture types | Dome & Plate |
| Pumping System | Cryopump / magnetically levitated turbo-molecular pump + Dry mechanical pump |
| Coating Uniformity | ±3% |
| Coating Repeatability | ±2% |
| Uniform Deposition Area(max.) | Ć200āÆmm |
| Ultimate Vacuum | 1E-5Pa |
| Vacuum Measurement | Full-range vacuum gauge |
| Temperature Range | -50~300ā |
| Size(LĆWĆH) | 3.15mĆ2.4mĆ2.2m |
Electron Beam Evaporation System SA-VKE500D
Rated 0 out of 5
In stock
Call for Price
SKU:
SA-VKE500D
| Number of Crucibles(max.) | 6 |
|---|---|
| Automatic Loadlocks | Single &multi-chip automatic laodlock |
| Workpiece Angle | -45°~45°ļ¼adjustable |
| Power Supply(max.) | 10kW |
| Film thickness monitoring | Crystal oscillator controller |
| Ion Source | Kaufman & Hall ion source |
| Fixture types | Dome &Planetary |
| Pumping System | Cryopump / magnetically levitated turbo-molecular pump + Dry mechanical pump |
| Coating Uniformity | ±2% |
| Coating Repeatability | ±2% |
| Uniform Deposition Area(max.) | Ć260āÆmm |
| Ultimate Vacuum | 1E-5Pa |
| Vacuum Measurement | Full-range vacuum gauge |
| Temperature Range | RT~500ā |
| Size(LĆWĆH) | 3mĆ2.5mĆ2.2m |